DIMENSION
Product No. | Size(mm) | θ(°) | Φ(°) | Coating |
CLBO-401S | 4 × 4 × 10 | 61.5 | 45 | AR/AR@532+266nm |
CLBO-402S | 5 × 5 × 8 | 61.5 | 45 | AR/AR@532+266nm |
Cesium lithium borate (CLBO) is an emerging crystal material with excellent deep ultraviolet nonlinear properties, mainly used in high-power lasers, optical communications, optical imaging, biomedicine, ultraviolet radar and other fields. CLBO crystal has the advantages of wide spectral range, large temperature tolerance, large receiving angle, small discrete angle and high conversion efficiency.
Product No. | Size(mm) | θ(°) | Φ(°) | Coating |
CLBO-401S | 4 × 4 × 10 | 61.5 | 45 | AR/AR@532+266nm |
CLBO-402S | 5 × 5 × 8 | 61.5 | 45 | AR/AR@532+266nm |
Argument Name | Values and Ranges |
---|---|
Dimensional tolerance | (W±0.1 mm)×(H±0.1 mm)×(L+0.5/-0.1 mm) (L≥2.5 mm) (W±0.1 mm)×(H±0.1 mm )×(L+0.1/-0.1 mm) (L<2.5 mm) |
Effective aperture | Central 90% area |
Finish | 10/5 Reference to MIL-PRF-13830B standard |
Flatness | <λ/6 @ 633 nm |
Parallelism | 20″ |
Verticality | ≦15′ |
Angle tolerance | Δθ≦0.25°,ΔФ≦0.25° |
Chamfer | ≦0.2 mm×45° |
Collapse | ≦0.1 mm |
Damage Threshold | >0.3 GW/cm2 @ 532 nm, 10 ns, 10 Hz (AR coating) >0.15 GW/cm2 @ 266 nm, 10 ns, 10 Hz (AR coating) |
Quality shelf life | One year (normal use) |
♦ Short-wave cutoff wavelength can reach 180 nm
♦ Large effective nonlinear coefficient
♦ Large receiving angle and small walk-off angle
♦ 193 nm vacuum ultraviolet light output can be obtained through phase matching
♦ No saturation for high energy output
♦ Short growth cycle and large crystal size
♦ High-power lasers
♦ Micromachining
♦ Optical communications
♦ Biomedicine
♦ UV lidar
Sending...