Technical Parameters
| Type of Sample | Powder crystal |
|---|---|
| Signal Stability | ≤5% |
| Sensitivity | ≤0.1*KDP@1064nm |
| Temperature | Room temperature |
| Humidity | <60 RH |
| Testing Wavelength | 1064 nm |
| Pulse Width | ≤6 ns |
| Repetition Rate | 1-20Hz, continuous adjustable |
| Output Stability %RMS | ≤0.7%@1064nm |
| Beam Diameter | ~5 mm |
| Beam Divergence | <1 mrad |
| Pointing Stability | <20 μrad |
| Size of System | 800mm(±1mm) *600mm(±1mm) * 500mm(±1mm) |
| Height of Beam Center | 73 mm |
